Shoot a duck to see its role. Two shells, then it reloads. Arrow keys aim, space fires, R reloads.
Bump a key block from below, then catch the key to see the role.Bump a key block, catch the key. Arrows or A/D run, up or space jumps, down ducks.
Catch falling rent, keys, and work orders. Each one is a live role.Catch the drop. Each one is a live role. Arrows or A/D move, space starts.
Home · Pay report · November 2026
Monthly Multifamily Pay Report — November 2026
Captured 2026-11-08 (2026-11-08T16:05:05.547Z). Snapshot of currently open advertised jobs on Rent Roll at that moment.
This is not every job posted during November, not actual worker salaries, and not a completed full-month dataset. It is a freeze of live listings that still had an employer-stated pay_min and pay_unit (pay_min, pay_max, pay_unit) when we captured the board. Estimated floors (comp_lo / comp_hi) are excluded.
National advertised pay by role
16 role×unit cells are published (n≥10 unique listings and ≥3 employers after dedup). Hourly and yearly are never combined or annualized.
Hourly
| Role | Unit | Median | 25th–75th | Range of midpoints | n | Employers | Links |
|---|---|---|---|---|---|---|---|
| Assistant Property Manager | Hourly | $25/hr | $22.48/hr–$28/hr | $17/hr–$100/hr | 239 | 66 | Pay page · Open jobs |
| Maintenance Supervisor | Hourly | $31/hr | $27.81/hr–$34/hr | $19.5/hr–$47.5/hr | 265 | 78 | Pay page · Open jobs |
| Maintenance Technician | Hourly | $24/hr | $22/hr–$26.25/hr | $15/hr–$43.5/hr | 1,150 | 165 | Pay page · Open jobs |
| Leasing Consultant | Hourly | $20.5/hr | $19/hr–$22.5/hr | $10/hr–$36.06/hr | 377 | 106 | Pay page · Open jobs |
| Property Manager | Hourly | $27.5/hr | $25/hr–$32/hr | $17/hr–$42/hr | 154 | 30 | Pay page · Open jobs |
| Regional Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| Property Accountant | Hourly | $28/hr | $23/hr–$34.5/hr | $19.5/hr–$42.5/hr | 15 | 12 | Pay page · Open jobs |
| Revenue Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| Asset Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| Acquisitions | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| IT Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| HR Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| Marketing Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
| Construction Manager | Hourly | Not published (n<10 or <3 employers after dedup) | |||||
Yearly
| Role | Unit | Median | 25th–75th | Range of midpoints | n | Employers | Links |
|---|---|---|---|---|---|---|---|
| Assistant Property Manager | Yearly | $62K | $55K–$70K | $45K–$85K | 25 | 18 | Pay page · Open jobs |
| Maintenance Supervisor | Yearly | $77K | $68K–$90K | $50K–$150K | 55 | 35 | Pay page · Open jobs |
| Maintenance Technician | Yearly | $55K | $48K–$61K | $42K–$80K | 13 | 8 | Pay page · Open jobs |
| Leasing Consultant | Yearly | $55K | $43K–$67K | $23K–$155K | 27 | 15 | Pay page · Open jobs |
| Property Manager | Yearly | $75K | $65K–$88K | $48K–$140K | 262 | 99 | Pay page · Open jobs |
| Regional Manager | Yearly | $105K | $95K–$122K | $55K–$200K | 37 | 20 | Pay page · Open jobs |
| Property Accountant | Yearly | $75K | $67K–$85K | $44K–$121K | 81 | 51 | Pay page · Open jobs |
| Revenue Manager | Yearly | Not published (n<10 or <3 employers after dedup) | |||||
| Asset Manager | Yearly | $110K | $95K–$144K | $81K–$185K | 11 | 10 | Pay page · Open jobs |
| Acquisitions | Yearly | Not published (n<10 or <3 employers after dedup) | |||||
| IT Manager | Yearly | Not published (n<10 or <3 employers after dedup) | |||||
| HR Manager | Yearly | Not published (n<10 or <3 employers after dedup) | |||||
| Marketing Manager | Yearly | $63K | $55K–$83K | $52K–$113K | 17 | 12 | Pay page · Open jobs |
| Construction Manager | Yearly | $130K | $115K–$138K | $98K–$150K | 11 | 11 | Pay page · Open jobs |
Metros with enough sample
Only metro × role × unit cells that still have at least 10 unique listings and 3 employers after dedup are listed. 154 other metro candidates were suppressed.
| Role | Metro | Unit | Median | n | Employers | |
|---|---|---|---|---|---|---|
| Assistant Property Manager | SF Bay Area | Hourly | $26/hr | 18 | 7 | Local pay page |
| Leasing Consultant | Washington DC metro | Hourly | $23/hr | 21 | 10 | Local pay page |
| Maintenance Technician | Austin | Hourly | $24/hr | 13 | 8 | Local pay page |
| Maintenance Technician | Boston | Hourly | $28.5/hr | 12 | 8 | Local pay page |
| Maintenance Technician | Charlotte | Hourly | $24/hr | 12 | 9 | Local pay page |
| Maintenance Technician | Chicago | Hourly | $26.62/hr | 10 | 8 | Local pay page |
| Maintenance Technician | Denver | Hourly | $24.75/hr | 14 | 9 | Local pay page |
| Maintenance Technician | Los Angeles metro | Hourly | $25/hr | 16 | 10 | Local pay page |
| Maintenance Technician | Phoenix | Hourly | $22.75/hr | 12 | 9 | Local pay page |
| Maintenance Technician | SF Bay Area | Hourly | $27/hr | 33 | 14 | Local pay page |
| Maintenance Technician | Washington DC metro | Hourly | $26.5/hr | 24 | 13 | Local pay page |
| Property Manager | Boston | Yearly | $89K | 12 | 5 | Local pay page |
| Property Manager | Los Angeles metro | Hourly | $26/hr | 10 | 6 | Local pay page |
| Property Manager | SF Bay Area | Hourly | $33/hr | 18 | 4 | Local pay page |
How the numbers are built
- Median: Midpoint of advertised range (pay_min+pay_max)/2; if pay_max is missing or <=0, use pay_min. Median of those midpoints after sort. Hourly never converted to yearly.
- Inclusion: status=live, expires_at in the future at capture, posted pay_unit hourly|yearly, pay_min in bounds, assigned to one ROLE_ORDER title group.
- Dedup: Drop later copies of the same apply URL (query/utm stripped). Rows with no apply URL are collapsed by company_id + normalized title + metro hub.
- Units: hourly bounds [8,150] / yearly bounds [15000,500000]. Out of range or swapped min/max dropped. No implicit hourly × 2080.
- Role grouping: each listing is assigned to at most one title group in this order: Assistant Property Manager, Maintenance Supervisor, Maintenance Technician, Leasing Consultant, Property Manager, Regional Manager, Property Accountant, Revenue Manager, Asset Manager, Acquisitions, IT Manager, HR Manager, Marketing Manager, Construction Manager.
- Sample bias: only employers who post a number are in the table. Large operators that omit pay are invisible here. Open jobs over-represent currently hard-to-fill roles.
Capture counts
- Live jobs on the board at capture: 30,163
- Rows pulled for this freeze: 4,488
- With posted hourly/yearly pay: 4,488
- Inside unit bounds: 4,488
- Matched a report role: 2,778
- After dedup: 2,778
- Valid pay, unmatched role (excluded from tables): 1,710
Public aggregate JSON for this freeze (listing ids only; no apply URLs or user data). Audit cell assistant-property-manager/hourly includes sorted midpoints so the median can be recomputed.
This is the first edition. Later months will appear here without rewriting this snapshot.
Job Board
Every multifamily role from the biggest management companies in the country. Updated daily.